Shipping

 CA (CAD) weight in lbs est. delivery*
$12 0~1 2-8 days
$15 1.1~5 2-8 days
$20 5.1~10 2-8 days
ON, CA
$7 0~2 3-6 days
$8 2.1~5 3-6 days
$9 5.1~7 3-6 days
USA (USD)
$8.50 0~0.25 3-6 days
$9.10 0.26~0.5 3-6 days
$13.45 0.6~0.97 3-6 days
$24 0.98~2 3-6 days
$35.96 2.1~5 3-6 days
$54.53 5.1~10 3-6 days
AUS(AUD)
$13.39 0~0.25 5-22
$16.59 0.26~0.5 5-22
$22.99 0.56~0.97 5-22
$36.99 0.98~2 5-22
$64.09 2.1~4 5-22
SG(SGD)
$12.18 0~0.25 5-22
$14.36 0.56~0.97 5-22
$17.39 0.98~2 5-22
$25.49 2.1~4 5-22
$29.58 0.26~0.5 5-22
DE(EUR)
7.99 0~0.25 5-22
8.99 0.26~0.5 5-22
9.99 0.56~0.97 5-22
13.99 0.98~2 5-22
19.99 2.1~4 5-22

All shipments include shipping insurance for loss or damage caused during shipping. 

Orders are typically shipped out within 2 business days (12- 48 hours)

*delivery time refers to business days*

*prices are subjected to changes or updates as we collect more shipping data, as these are general quotes provided by the shipping company ChitChats*

Shipping prices are also effected by the Carbon Tax in Canada which increases overall cost of transporting goods.